📊 2025–26 Season
Team & Player
Statistics
Complete MLB and NBA team profiles with detailed player-by-player performance data, advanced analytics, and season trends.
6
Teams
60+
Players
30+
Stats/Player
.342
Mookie Betts
Batting Avg
31
Yordan Alvarez
Home Runs
2.87
Jacob Misiorowski
ERA (SP)
32.1
Shai Gilgeous-Alexander
PPG
11.4
Jayson Tatum
APG (F/C)
58
Boston Celtics
NBA Wins
61
LA Dodgers
MLB Wins
⚾ Major League Baseball
MLB Team & Player Stats
Batting averages, ERA, OPS, home runs, strikeouts and more for every player on each roster. 2025–26 season data.
2026 City Connect
54–38
Record
2025–26 Season
.268
Team BA
NL Top 5
3.84
Team ERA
NL Central Best
112
Team HR
Mid-season
Last 10:
WWLWWLWLWW
1
Jacob Misiorowski
ERA (Starting)
2.87
1
Christian Yelich
Team BA
.311
1
William Contreras
Home Runs
18
2
Sal Frelick
Stolen Bases
22
2
Devin Williams
Saves
19
2
Willy Adames
RBI
71
| # | Player | Pos | G | AVG | HR | RBI | R | OBP | SLG | OPS | SB | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | CY Christian Yelich Left Field | LF | 89 | .311 | 14 | 58 | 62 | .398 | .501 | .899 | 8 | ▲ Hot |
| 15 | WC William Contreras Catcher | C | 88 | .284 | 18 | 71 | 48 | .362 | .487 | .849 | 2 | ▲ |
| 27 | WA Willy Adames Shortstop | SS | 91 | .271 | 17 | 71 | 54 | .344 | .474 | .818 | 6 | → |
| 6 | SF Sal Frelick Center Field | CF | 92 | .279 | 5 | 38 | 59 | .341 | .387 | .728 | 22 | ▲ |
| 9 | BR Blake Perkins Right Field | RF | 85 | .261 | 9 | 41 | 47 | .328 | .414 | .742 | 14 | → |
| 14 | OO Owen Miller 1st Base | 1B | 90 | .258 | 12 | 52 | 44 | .322 | .431 | .753 | 1 | ▼ |
| ⚾ Pitchers | ||||||||||||
| 34 | JM Jacob Misiorowski Starting Pitcher | SP | 18 | 2.87 ERA | W-L: 9-4 | 112 | SO: 127 | WHIP: 1.04 | K/9: 10.2 | ▲ Elite | ||
| 48 | FR Freddy Peralta Starting Pitcher | SP | 16 | 3.41 ERA | W-L: 8-5 | 98 | SO: 108 | WHIP: 1.18 | K/9: 9.9 | → | ||
| 53 | DW Devin Williams Closer | RP | 41 | 1.62 ERA | SV: 19 | 46 | SO: 58 | WHIP: 0.87 | K/9: 14.1 | ▲ Elite | ||
2026 Home Jersey
61–31
Record
NL Best
.281
Team BA
NL #1
3.12
Team ERA
MLB Top 3
138
Team HR
NL Leader
Last 10:
WWWLWWLWWW
1
Mookie Betts
Team BA
.342
1
Shohei Ohtani
Home Runs
28
1
Yoshinobu Yamamoto
ERA
2.94
2
Freddie Freeman
RBI
86
2
Shohei Ohtani
OPS
1.024
2
Tyler Glasnow
Strikeouts
142
| # | Player | Pos | G | AVG | HR | RBI | R | OBP | SLG | OPS | SB | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | MB Mookie Betts Right Field | RF | 91 | .342 | 17 | 72 | 74 | .412 | .541 | .953 | 19 | ▲ MVP |
| 17 | SO Shohei Ohtani Designated Hitter | DH | 90 | .309 | 28 | 84 | 68 | .407 | .617 | 1.024 | 11 | ▲ Elite |
| 5 | FF Freddie Freeman 1st Base | 1B | 89 | .298 | 22 | 86 | 62 | .374 | .521 | .895 | 4 | → |
| 3 | CT Chris Taylor Utility | UT | 82 | .256 | 11 | 47 | 44 | .328 | .424 | .752 | 7 | → |
| 35 | CD Cody Bellinger Center Field | CF | 88 | .271 | 16 | 61 | 55 | .341 | .468 | .809 | 9 | ▲ |
| 13 | MR Max Muncy 3rd Base | 3B | 84 | .241 | 18 | 57 | 51 | .371 | .487 | .858 | 1 | ▼ |
| ⚾ Pitchers | ||||||||||||
| 18 | YY Yoshinobu Yamamoto Starting Pitcher | SP | 19 | 2.94 ERA | W-L: 11-3 | 119 | SO: 131 | WHIP: 1.01 | K/9: 11.2 | ▲ Ace | ||
| 31 | TG Tyler Glasnow Starting Pitcher | SP | 17 | 3.21 ERA | W-L: 9-4 | 104 | SO: 142 | WHIP: 1.09 | K/9: 12.8 | ▲ | ||
| 74 | EF Evan Phillips Closer | CL | 39 | 1.84 ERA | SV: 22 | 42 | SO: 49 | WHIP: 0.91 | K/9: 12.3 | ▲ Elite | ||
2026 City Connect
57–35
Record
NL East Top 3
.274
Team BA
NL Top 3
3.54
Team ERA
NL East Best
124
Team HR
Mid-season
Last 10:
WLWWLWWWLW
1
Ronald Acuña Jr.
Stolen Bases
38
1
Marcell Ozuna
Home Runs
24
1
Spencer Strider
Strikeouts
148
2
Matt Olson
RBI
78
2
Austin Riley
Team AVG
.312
2
Raisel Iglesias
Saves
21
| # | Player | Pos | G | AVG | HR | RBI | R | OBP | SLG | OPS | SB | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | RA Ronald Acuña Jr. Right Field | RF | 90 | .301 | 16 | 66 | 76 | .384 | .508 | .892 | 38 | ▲ Elite |
| 27 | AR Austin Riley 3rd Base | 3B | 91 | .312 | 21 | 74 | 61 | .378 | .534 | .912 | 5 | ▲ Hot |
| 20 | MO Marcell Ozuna Designated Hitter | DH | 88 | .278 | 24 | 81 | 54 | .354 | .521 | .875 | 2 | → |
| 28 | MK Matt Olson 1st Base | 1B | 89 | .256 | 22 | 78 | 58 | .351 | .492 | .843 | 1 | ▼ |
| 1 | OA Ozzie Albies 2nd Base | 2B | 86 | .268 | 13 | 54 | 61 | .322 | .448 | .770 | 16 | → |
| 8 | MH Michael Harris II Center Field | CF | 87 | .282 | 11 | 48 | 55 | .341 | .451 | .792 | 18 | ▲ |
| ⚾ Pitchers | ||||||||||||
| 99 | SS Spencer Strider Starting Pitcher | SP | 20 | 3.08 ERA | W-L: 10-5 | 122 | SO: 148 | WHIP: 1.06 | K/9: 13.4 | ▲ Ace | ||
| 12 | CR Charlie Morton Starting Pitcher | SP | 17 | 3.71 ERA | W-L: 8-5 | 101 | SO: 112 | WHIP: 1.21 | K/9: 9.7 | → | ||
| 26 | RI Raisel Iglesias Closer | CL | 40 | 1.91 ERA | SV: 21 | 44 | SO: 54 | WHIP: 0.93 | K/9: 13.2 | ▲ Elite | ||
🏀 National Basketball Association
NBA Team & Player Stats
Points per game, assists, rebounds, field goal %, three-point shooting, and advanced metrics for every key player.
Icon Edition
56–26
Record
West Best
118.4
PPG
West #2
108.1
OPP PPG
Best Defense
+10.3
Net Rating
NBA Top 2
Last 10:
WWWWLWWLWW
1
Shai Gilgeous-Alexander
Points Per Game
32.1
1
Chet Holmgren
Blocks Per Game
2.8
1
Jalen Williams
Assists Per Game
6.4
2
Shai G-A
3-Pt %
38.4%
2
Chet Holmgren
True Shooting %
64.8%
2
Isaiah Hartenstein
Rebounds PG
9.2
| # | Player | Pos | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SG Shai Gilgeous-Alexander Point Guard | PG | 80 | 32.1 | 5.4 | 6.2 | 1.8 | 0.4 | 52.4% | 38.4% | 65.2% | ▲ MVP |
| 7 | JW Jalen Williams Shooting Guard | SG | 79 | 22.8 | 4.7 | 6.4 | 1.4 | 0.6 | 49.1% | 36.7% | 62.4% | ▲ Star |
| 5 | CH Chet Holmgren Center | C | 76 | 18.4 | 8.1 | 2.8 | 0.9 | 2.8 | 52.8% | 35.2% | 64.8% | ▲ DPOY |
| 55 | IH Isaiah Hartenstein Power Forward | PF | 74 | 11.2 | 9.2 | 3.4 | 1.1 | 1.4 | 56.2% | 0.0% | 61.4% | → |
| 0 | LW Luguentz Dort Small Forward | SF | 78 | 14.7 | 4.2 | 2.1 | 1.9 | 0.8 | 44.8% | 35.8% | 56.2% | → |
| 11 | AH Alex Caruso Guard / Bench | G | 71 | 8.4 | 3.1 | 3.8 | 2.2 | 0.4 | 44.2% | 38.1% | 58.4% | ▲ DPOY |
Statement Edition
42–40
Record
Playoff Race
112.7
PPG
Improving
+1.4
Net Rating
Slightly Positive
44.8%
FG%
Team Avg
Last 10:
WLWLWWLWLW
1
Victor Wembanyama
Points Per Game
24.6
1
Victor Wembanyama
Blocks Per Game
3.6
1
Tre Jones
Assists Per Game
7.8
2
Wembanyama
PER
28.4
2
Devin Vassell
3PT%
39.2%
2
Wembanyama
Win Shares
9.8
| # | Player | Pos | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VW Victor Wembanyama Center | C | 78 | 24.6 | 10.8 | 3.7 | 1.4 | 3.6 | 48.4% | 34.8% | 61.2% | ▲ Wemby |
| 4 | TJ Tre Jones Point Guard | PG | 79 | 14.8 | 3.4 | 7.8 | 1.6 | 0.2 | 45.2% | 33.1% | 55.8% | ▲ Rising |
| 23 | DV Devin Vassell Shooting Guard | SG | 72 | 18.2 | 4.1 | 3.2 | 1.4 | 0.4 | 46.8% | 39.2% | 59.4% | ▲ |
| 11 | JM Jeremy Sochan Power Forward | PF | 76 | 12.4 | 6.8 | 1.2 | 0.7 | 44.1% | 32.4% | 54.1% | → | |
| 15 | RC Malaki Branham Small Forward | SF | 68 | 11.6 | 3.8 | 2.4 | 0.9 | 0.4 | 43.8% | 34.4% | 53.7% | ▼ |
| 21 | ZC Zach Collins Center / PF | C | 64 | 10.2 | 6.4 | 2.1 | 0.7 | 1.2 | 51.4% | 31.8% | 56.2% | → |
Icon Edition
58–24
Record
East #1
120.3
PPG
NBA Top 3
109.2
OPP PPG
East Best
+11.1
Net Rating
NBA Best
Last 10:
WWLWWWWLWW
1
Jayson Tatum
Points Per Game
28.4
1
Jaylen Brown
3PT Made/Gm
3.8
1
Jrue Holiday
Steals Per Game
1.9
2
Al Horford
3PT%
42.1%
2
Kristaps Porzingis
BPG
2.1
2
Jayson Tatum
Win Shares
11.4
| # | Player | Pos | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | JT Jayson Tatum Small Forward | SF | 81 | 28.4 | 8.4 | 4.9 | 1.1 | 0.7 | 48.4% | 36.8% | 62.4% | ▲ Star |
| 7 | JB Jaylen Brown Shooting Guard | SG | 79 | 24.1 | 5.8 | 3.4 | 1.3 | 0.4 | 46.9% | 37.4% | 60.1% | ▲ |
| 11 | KP Kristaps Porzingis Center | C | 71 | 18.8 | 7.2 | 2.1 | 0.6 | 2.1 | 50.4% | 33.8% | 61.8% | → |
| 12 | JH Jrue Holiday Point Guard | PG | 80 | 14.2 | 4.8 | 4.8 | 1.9 | 0.4 | 45.8% | 36.4% | 57.4% | ▲ Lock |
| 42 | AH Al Horford Power Forward | PF | 74 | 10.4 | 6.8 | 2.8 | 0.7 | 1.1 | 47.2% | 42.1% | 61.4% | ▲ Veteran |
| 36 | SP Sam Hauser Small Forward / Bench | SF | 78 | 11.8 | 3.4 | 1.8 | 0.6 | 0.4 | 45.4% | 39.8% | 59.2% | → |





